CU2 includes all hotfixes and regulatory features that have been released for Microsoft Dynamics NAV 2016, including hotfixes and regulatory features that were released in previous cumulative updates.
Download available for NAV 2016 CU2 from here...
Cumulative update 2 for Microsoft Dynamics NAV 2016 (Build 43897)
Content copied from link above
Problems that are resolved in this cumulative update
The following problems are resolved in this cumulative update:
Platform hotfixes
ID | Title |
---|---|
376051 | The Android tablet and phone clients crash when you select an entry on a lookup page after finding the entry with the Search function. |
376183 | The Visible property doesn’t work properly. |
376270 | Sales invoices that are created in Dynamics CRM have status Paid even though they have just been posted. |
376353 | "Not enough storage is available to process this command" error message when an NAV service tier (NST) runs out of handles. |
376354 | The Order Date label displays 30/12/1899 in the graphical representation of the purchase order lines on the Document Line Tracking page in the Austrian version. |
376430 | You can send notifications to disabled users. |
376475 | The OnQueryClosePage trigger is not always called. |
376476 | The Symbol menu no longer works. |
376494 | "An attempt was made to change an old version of a Customer record. The record should first be reread from the database" error message when you try to change a customer name. |
376543 | You can insert or delete records when you switch from a page to a subpage if the Editable value is set to No. |
376553 | Validation of an extension package allows the use of existing control add-ins on both new and modified objects (pages). |
376589 | FastTab captions disappear when you expand the FastTab. |
376595 | "A call to System.Net.HttpWebRequest.GetResponse failed with this message: The remote server returned an error: (400) Bad Request" error message when you try to use the Send OCR Feedback action. |
376605 | NavEventSubscription error when you start the NAV server if a publisher reference is missing. |
376606 | Performance improvements for FORMAT operations on enums and in general |
376607 | Performance improvements for heavy NavDotNet operations |
376641 | New-line insert works incorrectly in the phone client. |
376657 | The Android 5.0.2 client does not work correctly with Dynamics NAV apps. |
376708 | The Dynamics NAV client and server crash when the code on the XML Port Request page is executed. |
376710 | You cannot publish an extension if it contains too many objects. |
376727 | The upgrade script is not checked when DV schema changes are detected within an extension. |
376732 | IntelliSense should not show obsoleted methods. |
376741 | NavThreads halted by external monitor locks can deadlock the server. |
376773 | Tablet apps on Android 5.0 are not compatible. |
376799 | You cannot open the Dynamics NAV client if Microsoft OneNote 2010 is installed. |
376805 | The Dynamics NAV Development client crashes when you copy and paste. |
376895 | "Unexpected exceptions thrown during cmdlet Import-NAVApplicationObject" error message when you import the new objects and the upgrade toolkit fails. |
376898 | The installation of an extension should fail if there is unhandled archive data. |
376935 | "Value XYZ cannot be converted to type Text" error message when you run model tools from TFS 2015. |
376948 | The Release Management DEMO folder is added. |
376964 | MDS monitoring configuration. |
376969 | An extension object cannot be added when a deleted base object had the same ID. |
376983 | Exporting Unicode strings and text constants to txt or fob files depend on the Non-Unicode Code page. |
Application hotfixes
ID | Title | Functional area | Changed objects |
---|---|---|---|
376593 | Invalid date error when you import a config package from Excel with date formats. | Administration | COD 8617 |
376597 | The workflow can be enabled even if you do not fill the mandatory Recipient User ID field on the Response Options page. | Administration | TAB 1501 |
376608 | The Global Dimension No. field is not set in the Dimension Value table if you enter a new dimension value manually. | Administration | TAB 349 |
376659 | Report Selections - Prod. Order is not consistently implemented. | Administration | PAG 9325 PAG 9326 PAG 9327 |
376789 | "The supplied field name [fieldname] cannot be found in the [tablename] table" error message if you work with the Change Log functionality and there is an obsolete or removed field in the database. | Administration | TAB 405 |
376417 | Some options for customers and vendors are missing from the Custom Report Selection table. | Administration | PAG 9657 TAB 9657 |
376479 | Incorrect dates are created on the Deferral Schedule page if you select an earlier posting date than the first accounting period in the system. | Finance | COD 1720 TAB 1701 TAB 1702 |
376670 | The EC Sales List report prints an incorrect value in the Total field in the Service Supplies column. | Finance | REP 130 |
376720 | If you filter on the Code or Name field on the Analysis by Dimension Matrix page, the values are not shown anymore. | Finance | PAG 554 PAG 9249 |
376858 | If you create a reminder for a customer with a language code, the Additional Fee text is always displayed in the English language if the client language is set to English. | Finance | TAB 295 |
376901 | The Comparison Period Formula field is not converted to any language. | Finance | TAB 334 |
376904 | "Select Dimension Value Code xxx for the Dimension Code yyy for G/L Account zzz" error message when you try to apply open entries after posting. | Finance | COD 12 |
376756 | There are checks against the start date in the deferral schedule, but similar checks are missing for the number of periods. | Finance | COD 12 COD 1720 PAG 1702 |
376837 | If you unapply a payment that has closed invoices with payment tolerance and payment discount, there are records missing in the VAT Entry table. | Finance | COD 12 |
376902 | The VAT Base field contains 0,00 on VAT entries that are posted from deferrals. | Finance | COD 12 COD 1720 PAG 1702 |
377009 | "The Resource does not exist. Identification fields and values: No.=***" error message when you try to invoice a sales order that uses a deleted resource. | Finance | TAB 156 |
377016 | The reminder level of Reminder/Fin. Charge entries is changed to 0 if the related customer ledger entry is listed on a new reminder as an open entry that is not due for this second reminder. | Finance | COD 393 |
376753 | When you print a posted transfer shipment, an extra page with only a header is printed in the PDF format. | Inventory | REP 5704 |
376814 | "The following C/AL functions are limited during write transactions because one or more tables will be locked ..." error message when you update the due date on an assembly order. | Inventory | TAB 900 |
376887 | "The following C/AL functions are limited during write transactions because one or more tables will be locked ..." error message when you update the shipment date on a sales line with an assembly item. | Inventory | COD 311 COD 5701 COD 5790 COD 63 COD 6620 COD 86 COD 87 TAB 37 COD 15000300 |
376517 | The Document Date field in the Job Ledger Entry table is incorrect when you change the Document Date field on the Sales Invoice page. | Jobs | COD 1004 |
376617 | When you run the Update Job Item Cost report with the Automatic Update Job Item Cost set to Yes on the Job Setup page, not all adjust cost item entries of incomplete jobs are checked. | Jobs | REP 1095 |
376959 | Dimensions assigned to job tasks are not updated in the Purchase Line table. | Jobs | TAB 39 |
376963 | The Percentage of Completion WIP method does not calculate WIP sales for a job. | Jobs | COD 1000 |
376525 | The last direct cost is not updated for the item on the first production order line while the subassemblies on the following production order lines have a recognized last direct cost when the respective output is invoiced. | Manufacturing | COD 22 |
376676 | Item tracking defined for the component is wrong when you reverse a production order output with backward flushing and routing links. | Manufacturing | COD 22 |
376840 | "VAT Calculation Type must be equal to 'Reverse Charge VAT' in Gen. Journal Line:" error message when you post a prepayment invoice after you correct a setup error. | Prepayments | COD 442 COD 444 TAB 37 TAB 39 |
376731 | The Document No. and Line_No. fields do not exist on the Purch. Invoice Subform page and therefore need to be added for integration purposes. | Purchase | PAG 54 PAG 55 |
376432 | "The transaction cannot be completed because it will cause inconsistencies..." error message when you use the Posting Preview function on a partially shipped sales order. | Sales | COD 80 PAG 42 |
376444 | "The Sales Cr.Memo Header does not exist. Identification fields and values: No.='' error message when you use the Print function on the Posted Sales Credit Memo page. | Sales | PAG 134 |
376445 | If you use the Issue Reminders function and select Email as the option, you must acknowledge the confirmation dialog for each reminder. | Sales | COD 260 PAG 438 PAG 440 PAG 450 PAG 452 REP 190 REP 193 TAB 295 TAB 297 TAB 302 TAB 304 |
376583 | The Attached to Line No. field is not validated when you copy a shipment line with the Get Shipment Lines option. | Sales | TAB 111 TAB 6661 |
376596 | "The document related to this incoming document has been posted." error message when you try to invoice a previously shipped-only sales order. | Sales | TAB 130 |
376719 | If you use the Copy Document function and the source document has a different VAT business posting group, and you uncheck the Recalculate Lines field, a wrong VAT business posting group is suggested. | Sales | COD 6620 |
376807 | "ControlList Name 'Page Posted Sales Invoice' already exists." error message if you try to create a subscriber event for the Sales Order page because it contains two actions with the same name. | Sales | PAG 42 |
376847 | The Certificate of Supply report also prints lines that are not shipped. | Sales | REP 780 |
376920 | The stock received through a purchase order with the Special Order option is reserved when you create a sales order for an item with Reserve=Always. | Sales | COD 99000845 |
376954 | Printing a simplified sales invoice (Report 1306) with 25 lines will cause a blank page with only a 2/2 page value. | Sales | REP 1306 |
376667 | The C/AL FORMAT property of decimal field or variable returns a different string value. | Server | REP 1401 |
376496 | The service invoice does not split invoice lines in invoice amounts when you add a second line on the service contract. | Service | COD 5940 COD 5944 |
376531 | The service invoice line description is wrong when you create a service invoice for a quarterly period. | Service | COD 5940 COD 5944 |
376884 | The Amount per Period field is not updated on a service contract when you change the expiration date. | Service | COD 5940 |
376849 | The description on a service invoice line shows the full period when the service does not start at the beginning of the period. | Service | COD 5940 COD 5944 |
376470 | The Get Entries function on the Intrastat Journals page returns incorrect lines for national vendors. | VAT/Sales Tax/Intrastat | REP 594 |
376785 | Lot numbers of different purchase orders are combined on put-away lines when you create put-aways for multiple warehouse receipts. | Warehouse | COD 5760 REP 7305 |
376806 | The sorting method is not respected when you print a warehouse pick document. | Warehouse | REP 5752 |
376802 | "Reserved Item 70000 is not on inventory" error message when you try to change the bin on a pick if a sales order is reserved against an item ledger entry and the Qty. to Handle field is filled. | Warehouse | TAB 5767 |
377057 | The Outbound Whse. Handling Time field is not validated when the document number is not displayed on the Sales Order page. | Warehouse | TAB 36 |
Local application hotfixes
AT - Austria
ID | Title | Functional area | Changed objects |
---|---|---|---|
376565 | The Intrastat file contains a wrong value if the supplementary unit is not specified in the Austrian version. | VAT/Sales Tax/Intrastat | REP 11106 |
AU - Australia
ID | Title | Functional area | Changed objects |
---|---|---|---|
376841 | The Prepmt. Line Amount Excl. GST field ignores the Inv. Discount field in the Australian version. | Prepayments | TAB 37 TAB 39 |
376672 | The G/L entries and vendor ledger entries are wrong when you first partially receive a purchase order with a prepayment and then post the purchase order as Receive and Invoice in the Australian version. | Prepayments | TAB 39 |
CH - Switzerland
ID | Title | Functional area | Changed objects |
---|---|---|---|
376820 | The G/L Account Sheet with VAT Info report shows incorrect values in the VAT % column in the Swiss version. | Fixed Assets | COD 12 REP 11567 |
CZ- Czech
ID | Title | Functional area | Changed objects |
---|---|---|---|
376529 | Legislation of Control Report VAT in the Czech version. | Finance | COD 11 COD 12 COD 31020 COD 31100 COD 31101 COD 90 MEN 1030 PAG 138 PAG 140 PAG 254 PAG 31065 PAG 31100 PAG 31101 PAG 31102 PAG 31103 PAG 31104 PAG 31105 PAG 31106 PAG 31107 PAG 315 PAG 317 PAG 39 PAG 472 PAG 473 PAG 50 PAG 51 PAG 52 REP 31100 REP 31101 TAB 122 TAB 124 TAB 254 TAB 256 TAB 31065 TAB 31100 TAB 31101 TAB 31102 TAB 31103 TAB 31104 TAB 325 TAB 38 TAB 49 TAB 81 XML 31100 |
376833 | Changes to the Reverse Charge, Non-Deductible VAT Correction, and VAT Statement features in the Czech version. | Finance | COD 11798 COD 11799 COD 12 COD 249 PAG 21 PAG 26 PAG 42 PAG 43 PAG 44 PAG 50 PAG 5050 PAG 51 PAG 52 PAG 6630 PAG 6640 REP 12 REP 31084 TAB 18 TAB 23 TAB 5050 |
376834 | Minor changes to Cash Desk and Banking features in the Czech version. | Finance | COD 11735 REP 11700 TAB 11709 TAB 11731 TAB 31020 |
377004 | Added feature to export VAT statement with attachment to the Czech version. | Finance | PAG 11774 |
377005 | Changes to the Mass Uncertainty Payer feature in the Czech version. | Finance | COD 11760 COD 415 PAG 11761 TAB 11761 |
377022 | Cancellation of an uncertainty payer check for a payment order line if the Skip Payment value is Yes in the Czech version. | Finance | COD 11706 |
376835 | Improvements to the General Journal, Sales - Invoice CZ, Sales - Credit memo CZ, and General Ledger Document reports in the Czech version. | Sales | PAG 31081 REP 11763 REP 11777 REP 31000 REP 31001 REP 31002 REP 31020 REP 31021 REP 31022 REP 31091 REP 31092 REP 31093 REP 31094 REP 31095 REP 31096 REP 31097 REP 31098 REP 31099 |
DE - Germany
ID | Title | Functional area | Changed objects |
---|---|---|---|
376873 | "This message is for C/AL programmers: A call to System.IO.StreamWriter.Write ..." error message when you use curly brackets in data and run the Business Data Export report in the German version. | Finance | REP 11015 |
376934 | Posting date is not within your range of allowed posting dates for text lines without a posting date in the German version. | Service | COD 5980 |
ES - Spain
ID | Title | Functional area | Changed objects |
---|---|---|---|
376750 | The Aged Accounts Receivable report does not show information if you run it with the Print Amounts in LCY option activated in the Spanish version. | Sales | REP 120 |
376911 | "The Closed Bill Group does not exist. Identification fields and values No.=''" error message if you try to redraw a rejected bill from the Closed Receivable Docs page in the Spanish version. | Sales | PAG 7000001 REP 7000096 |
376998 | If you create a payment on the Sales Journal page to partially apply a bill where a currency is involved, the rounding differences go to the incorrect G/L account causing the posted entries to be unbalanced in the Spanish version. | Sales | COD 12 |
376763 | Incorrect data is displayed on the 340 Declaration file header when unrealized VAT is involved in the Spanish version. | VAT/Sales Tax/Intrastat | REP 10743 |
FI - Finland
ID | Title | Functional area | Changed objects |
---|---|---|---|
376747 | The Reference No. field from the Posted Service Invoice page is missing on the Customer Ledger Entries page in the Finnish version. | Service | COD 5987 |
FR - France
ID | Title | Functional area | Changed objects |
---|---|---|---|
376449 | The SEPA Transfer Type field is not taken into account when you use the Import/Export Parameters function on the Payment Class page in the French version. | Cash Management | XML 10863 |
376598 | If you use Delayed as option in the Unrealized VAT Reversal field and check the Realized VAT field for later payment slip steps later, the Vendor Ledger Entries are not closed in the French version. | Cash Management | COD 10860 |
376843 | If you use Delayed as option in the Unrealized VAT Reversal field and check the Realized VAT field for later payment slip steps later, the Vendor Ledger Entries are closed but the VAT is not realized in the French version. | Cash Management | COD 12 |
376701 | "Arithmetic operation resulted in an overflow" error message if you use the Export DEB DTI+ process on the Intrastat Journal page with certain values in the Registration Nos. field in the French version. | VAT/Sales Tax/Intrastat | TAB 79 |
IT - Italy
ID | Title | Functional area | Changed objects |
---|---|---|---|
376909 | The Cust Bills Floppy report and the Issued Cust Bills Floppy report export the VAT Registration No. and the Fiscal Code values in wrong positions in the Italian version. | Cash Management | REP 12172 REP 12173 |
376562 | If you use the Get Entries function on the Intrastat Journal page for entries created with a purchase of EU services, the Document No. field is filled incorrectly in the Italian version. | Purchase | TAB 263 |
376690 | Validation of the Post Code field on the Vendor table should use the source Residence County field, not the duplicated Resident County field in the Italian version. | Purchase | PAG 26 |
376878 | "Please enter at least one Payment Line for Payment Terms Code CM" error message if you try to post more than one order created from a blanket order in the Italian version. | Purchase | COD 87 COD 97 |
376717 | The VAT reversal line of a service invoice should not be placed in the invoice body but only in the VAT specification when you print the Service Invoice report in the Italian version. | Sales | REP 5911 REP 5912 REP 5915 REP 202 REP 207 |
376559 | The VAT report does not include credit memos posted as summary documents in the Italian version. | VAT/Sales Tax/Intrastat | REP 741 |
NA - North America
ID | Title | Functional area | Changed objects |
---|---|---|---|
376897 | When a deposit line is expanded, the Cleared field is unmarked in the North American version. | Cash Management | TAB 10121 |
376960 | The Carry Out Action message on the requisition worksheet now generates a single purchase order for a vendor even though a different location code exists for the supply suggestions rather than creating separate purchase orders by location in the North American version. | Manufacturing | COD 333 |
376952 | The Cash Applied report pulls different customers’ payments and invoices under customer payments in the North American version. | Sales | COD 10202 |
NL - Netherlands
ID | Title | Functional area | Changed objects |
---|---|---|---|
376865 | If you delete a record in the Post Code Range table, a record in the Post Code table is deleted as well in the Dutch version. | Administration | TAB 11406 |
376748 | "Qty. to Receive must be equal to '1' in Purchase Line: Document Type=Invoice, Document No.=xxxx, Line No.=20000. Current value is '0'" error message when you post a purchase invoice in the Dutch version. | Purchase | PAG 98 |
NO - Norway
ID | Title | Functional area | Changed objects |
---|---|---|---|
376932 | "An invoice total with VAT MUST equal the invoice total without VAT plus the VAT total amount and the rounding of invoice total" error message when you validate an EHF 2.0.5 eInvoice with invoice rounding in the Norwegian version. | Sales | COD 10628 |
RU - Russia
ID | Title | Functional area | Changed objects |
---|---|---|---|
376696 | The Order Proforma-Invoice (A) report does not have information about bank details for payment orders in the Russian version. | Finance | COD 14931 REP 12411 REP 12418 REP 12484 REP 14939 |
376765 | The system shows wrong data when you use the Navigate option from the VAT Purchase Ledger Card or VAT Sales Ledger Card pages in the Russian version. | Finance | N/A |
376856 | "There is no Vendor Ledger Entry within the filter" error message when you use the Vendor Posting Group\Skip Posting option in the Russian version. | Finance | COD 12 COD 90 |
UK - United Kingdom
ID | Title | Functional area | Changed objects |
---|---|---|---|
376751 | The Exported to Payment File field on the Payment Journal page is not cleared if you use the Void BACS process in the British version. | Cash Management | COD 10550 |
376497 | "The deferral schedule falls ouside the accounting perios that have been set up for the company" error message if you try to change the Start Date field on the Deferral Schedule page in the British version. | Finance | COD 1720 TAB 1701 TAB 1702 |
376795 | Accounting period error with the KPI Web service in the British version. | Finance | TAB 135 |
376822 | The Unposted Purchases report does not show the LCY values correctly in the British version. | Purchase | REP 10536 |
This cumulative update has multiple hotfix packages. Select and download one of the following packages depending on the country version of your Microsoft Dynamics NAV 2016 database:
Country | Hotfix package |
---|---|
AT - Austria | Download the ATKB3121038 package |
AU - Australia | Download the AUKB3121038 package |
BE - Belgium | Download the BEKB3121038 package |
CH - Switzerland | Download the CHKB3121038 package |
CZ- Czech | Download the CZKB3121038 package |
DE - Germany | Download the DEKB3121038 package |
DK - Denmark | Download the DKKB3121038 package |
ES - Spain | Download the ESKB3121038 package |
FI - Finland | Download the FIKB3121038 package |
FR - France | Download the FRKB3121038 package |
IS - Iceland | Download the ISKB3121038 package |
IT - Italy | Download the ITKB3121038 package |
NA - North America | Download the NAKB3121038 package |
NL - Netherlands | Download the NLKB3121038 package |
NO - Norway | Download the NOKB3121038 package |
NZ - New Zealand | Download the NZKB3121038 package |
RU - Russia | Download the RUKB3121038 package |
SE - Sweden | Download the SEKB3121038 package |
UK - United Kingdom | Download the GBKB3121038 package |
All other countries | Download the W1KB3121038 package |
Excellent information on your blog, thank you for taking the time to share with us. Amazing insight you have on this, it's nice to find a website that details so much information about different artists.
ReplyDeletehotmail.com msn hotmail
That's so detailed, thank you for putting all the effort into writing it! By the way, if you want the best software delivered straight to your company's doors, just contact us - we'll be glad to help you.
ReplyDelete