NAV 2016 CU3 includes all hotfixes and regulatory features that have been released for Microsoft Dynamics NAV 2016, including hotfixes and regulatory features that were released in previous cumulative updates.
Click here to download NAV 2016 CU3.
Content copied from link above
Click here to download NAV 2016 CU3.
Content copied from link above
Problems that are resolved in this cumulative update
The following problems are resolved in this cumulative update:Platform hotfixes
ID | Title |
---|---|
376655 | You cannot remove items from the Home menu of the navigation pane. |
376740 | Dynamics NAV 2016 breaks the Permission Sets list page of Dynamics NAV 2015 Permission Sets. |
376817 | "Metadata for Query 50000 that is published as a web service is not valid for OData" error message when you use a web service built on a query. |
376828 | Shortcuts are not fully localized in the German version of Dynamics NAV 2016. |
376830 | PasteIsValid does not work in the Windows client. |
376880 | You cannot open a Dynamics NAV page from Dynamics CRM if the language in Dynamics NAV is set to the local language. |
376885 | SOAP (+Odata) URIs should not have to specify a company name if only one exists. |
376921 | Authentication that uses a web services key does not work if you use AccessControlService. |
376956 | The Dynamics NAV development environment crashes when you compile a codeunit or report object. |
376995 | The GetDatabaseTableTriggerSetup trigger is executed with temporary tables. |
377051 | The Windows client crashes at startup if you try to open a page outside the permitted license range. |
377059 | The Windows client crashes when the Dynamics NAV Service Translation folder contains a Russian language UTF-8 text file. |
377069 | Hovering over a record variable in C/AL code indicates the wrong field as the primary key for the related table. |
377077 | Bitmaps 12 to 14 is not available in the Windows client. |
377116 | The Web client in browser does not show pages split correctly. |
377134 | Jumps between controls are working differently in the Web client and the Windows client. |
377204 | The installation of Microsoft.Dynamics.Nav.Client.WinForms.tlb conflicts with KB3072630. |
377211 | The Dynamics NAV client disconnects when you refresh a sub part. |
377229 | Bypass license check for development permissions. |
377234 | You cannot assign a script control add-in to a variable in C/AL. |
377278 | Copy and paste of a function in the IDE means you do not get the latest version of the function. |
377285 | The hyphen character is not handled like the space character. |
377357 | Update Aspose.Words to the version 15.11.0. |
377360 | Inconsistent behavior of F4 in the AL designer. |
377370 | If Window Update starts while the server is waiting to reconnect with the client, then the system can run out of memory because it stacks up the dialog request for when the client returns. |
377379 | OData requests hang forever. |
377398 | Data in not-per-company tables that are added by extensions should be archived on uninstallation. |
377439 | Treeview on a page crashes the Web client. |
377448 | The function to restore archived data automatically for Dynamics NAV extensions should not invoke insert or modify triggers. |
377450 | Actions in profiles that are controlled by dynamic visibility are hidden incorrectly. |
377453 | Asynchronous download is unstable and returns before it is completed. |
377454 | Visual styles must be disabled to avoid crash. |
377466 | The Remember My Password option does not create Windows credentials in a mixed credential type setup. For example, UserName on the ClienUserSettings.config and Windows type at the service level. |
377467 | The Web client may render untranslated text as undefined instead of the English (fallback) text. |
Application hotfixes
ID | Title | Functional area | Changed objects |
---|---|---|---|
377207 | Validation of a RapidStart configuration package results in duplicated contacts. | Client | COD 8611 |
376966 | The currency factor in a general journal is not updated correctly when the line is retrieved from a standard general journal. | Finance | TAB 750 |
377114 | "The length of the string is X, but it must be less than or equal to Y character" error message when you open the field mapping for a data exchange definition. | Finance | TAB 1225 |
377166 | Repeated prompts to save the file when you change a budget in Excel. | Finance | REP 29 |
377203 | The Deferral % field in the Deferral Template table shows 5 decimals even if no decimal is used. | Finance | TAB 1700 |
377256 | The Insert G/L Account function does not work when you create a new account schedule. | Finance | PAG 104 |
377265 | The comparison period formula is not converted to any language. | Finance | TAB 7118 |
377072 | Slow performance in the general journal. | Finance | COD 1535 |
377115 | Wrong G/L entries are posted if you post a recurring journal with several lines where one has zero amount, but it was filtered out in the journal after you use the Preview Posting function. | Finance | COD 231 PAG 283 |
377364 | If you create a finance charge memo for a customer with a language code, the Additional Fee text is always displayed in the English language if the client language is set to English. | Finance | COD 42 TAB 295 TAB 302 |
377264 | If you post the depreciation of several fixed assets in the same FA G/L journal, you get an entry for each fixed asset on the FA Registers page when it should be posted on only one FA register line. | Fixed Assets | COD 12 COD 5600 COD 5632 |
377132 | A BOM cannot be validated when a component is an assembly BOM and you run the Assembly BOM report. | Inventory | REP 801 |
377175 | "You cannot modify Item Unit of Measure X for item Y because non-zero Remaining Quantity with X exists in Prod. Order Line" error message when you modify the Quantity Per field on the Item Unit of Measure page. | Inventory | TAB 5404 |
377224 | An internal inventory movement does not populate the Whse. document type with Whse. journals instead of blank. | Inventory | COD 7307 COD 7324 |
377280 | "You cannot modify Item Unit of Measure X for item Y because non-zero Remaining Quantity with X exists in Prod. Order Line" error message when you modify the Quantity Per field in the Item Unit of Measure page. | Inventory | TAB 5404 |
377326 | A blank line is inserted when you use the Select Entries function for item tracking lines. | Inventory | PAG 6510 |
377055 | When you create a sales invoice from a job with a foreign currency code, the amount is incorrect in the sales invoice. | Jobs | COD 1002 |
377109 | "The length of the string is X, but it must be less than or equal to Y character" error message when you create a routing version with default number series. | Manufacturing | COD 5812 COD 99000752 COD 99000753 COD 99000756 COD 99000768 COD 99000769 COD 99000771 COD 99000773 REP 99000753 REP 99000754 REP 99000756 TAB 246 TAB 5406 TAB 5870 TAB 99000764 TAB 99000772 TAB 99000775 TAB 99000776 TAB 99000779 TAB 99000786 TAB 99000790 TAB 99000802 TAB 99000803 TAB 99000805 |
377226 | An item ledger entry is not created when you post an inventory put-away for a related production order output and the routing journal was manually adjusted. | Manufacturing | COD 7324 COD 99000772 |
377252 | The Prod. BOM Where-Used page does not recognize item filters. | Manufacturing | COD 99000770 |
377385 | When you re-validate a production BOM line with the Production BOM type, an unexpected validation error appears. | Manufacturing | TAB 99000772 |
377373 | The type of an ID 80 field has an incorrect OptionCaption and OptionCaptionML. | Manufacturing | PAG 5510 PAG 99000832 |
377130 | The item charge is posted when you validate the Qty. to Invoice value to 0 in a purchase order. | Purchase | COD 80 COD 90 |
377137 | Item availability by period provides different info in the scheduled receipt column than item availability by event when you create a drop shipment purchase. | Purchase | PAG 157 |
377292 | The Vendor Invoice No. value is only shown partly on the Purchase Document - Test report. | Purchase | REP 402 |
377200 | Purchase and sales invoice totals are not updated when you browse to the previous purchase invoice from an invoice with more than 100 lines. | Purchase | COD 57 |
377296 | Users not selected in the Approval User setup can view approval request entries and approve. | Purchase | N/A |
377305 | Item availability by period provides different info in the scheduled receipt column than item availability by event when you create a drop shipment purchase. | Purchase | PAG 157 PAG 5530 PAG 5540 REP 705 |
376891 | "There is insufficient memory to execute this function" error message when you open item invoice lines from a posted sales shipment. | Sales | PAG 131 PAG 133 PAG 135 PAG 137 PAG 139 PAG 141 PAG 5970 PAG 5979 PAG 6628 PAG 6631 PAG 6641 PAG 6645 PAG 6651 PAG 6661 PAG 95 PAG 96 PAG 97 PAG 98 PAG 99000830 PAG 99000831 PAG 99000832 TAB 111 TAB 115 TAB 121 TAB 5993 TAB 6651 TAB 6661 |
377079 | The salesperson code is not filled when a sales quote is created for a contact number that is not associated with a customer number. | Sales | TAB 36 |
377107 | A drop shipment sales order is not automatically archived. | Sales | COD 80 COD 90 |
377276 | "A transaction must be started before changes can be made to the database. Page Edit - Sales Credit Memo xxx must close" error message if you use dimensions and invoice rounding in a credit memo. | Sales | COD 80 TAB 37 |
377477 | "Qty. to Handle (Base) in Tracking Specification for Item No. TEST, Serial No.: , Lot No.: LOT-C is currently 10. It must be 2" error message when you partially post a sales order on a 1:1 connection. | Sales | PAG 6510 |
377063 | The Show Posted Document process on the Customer Ledger Entries page does not show any information for service documents. | Service | TAB 21 |
Local application hotfixes
AT - Austria
ID | Title | Functional area | Changed objects |
---|---|---|---|
377302 | The VAT Report Setup page cannot be opened from the menu in the Austrian version. | Finance | MEN 1020 MEN 1030 |
377092 | The intrastat file contains a wrong value if the supplementary unit is not specified in the Austrian version. | VAT/Sales Tax/Intrastat | REP 11106 |
AU - Australia
ID | Title | Functional area | Changed objects |
---|---|---|---|
377180 | "The transaction cannot be completed as it will cause inconsistencies in the G/L entry table" error message when you apply multiple purchase invoices with WHT partially to a payment journal and post in the Australian version. | Cash Management | COD 28040 |
BE - Belgium
ID | Title | Functional area | Changed objects |
---|---|---|---|
377472 | Codeunit 442 considers the shipment date and the responsibility center for a sales invoice line but not for a sales credit memo line in the Belgian version. | Finance | COD 442 |
377239 | "Purch. Inv. Header: The VAT Amount Line does not exist. Identification fields and values" error message if you try to open the Purchase Invoice Statistics page from a posted purchase invoice containing one text line in the Belgian version. | Purchase | PAG 400 |
CZ- Czech
ID | Title | Functional area | Changed objects |
---|---|---|---|
377281 | Export VAT statement with attachments in the Czech version. | Finance | PAG 11774 TAB 11773 |
377284 | Purchase items with reverse charge and non-deductible VAT in the Czech version. | Finance | COD 100 COD 90 TAB 325 TAB 36 TAB 38 |
377353 | Log interaction in reports in the Czech version. | Finance | REP 31091 REP 31093 REP 31094 REP 31096 REP 31097 REP 31098 REP 31099 |
377354 | The new method of posting the currency exchange is not in accordance with the Czech legislation in the Czech version. | Finance | REP 595 |
377355 | The VAT Control report and the exchange rate in the Czech version. | Finance | CU 31100 |
377356 | Export of the VAT Control report in the Czech version. | Finance | COD 31100 PAG 31106 XML 31100 |
377359 | Incorrect total amount and VAT amount in reports 11764 and 11775 in the Czech version. | Finance | REP 11764 REP 11775 |
377095 | Service invoice and service credit memo Czech legislation in the Czech version. | Service | COD 2 REP 31088 REP 31089 REP 31090 |
DE - Germany
ID | Title | Functional area | Changed objects |
---|---|---|---|
377139 | If you use a profit and loss account as a balance account for a payment, and have the Ajust for Payment Disc. option activated, the system creates too many VAT entries when you unapply in the German version. | Finance | COD 13 |
377291 | Performance problems with the Sales VAT Adv. Not. Acc. Proof report in the German version. | Finance | REP 11009 |
ES - Spain
ID | Title | Functional area | Changed objects |
---|---|---|---|
377295 | "The Hidden expression for the text box 'TotalCaption2' uses an aggregate function with an expression that returned a data type not valid" error message if you run the Customer Statement report with the Show Overdue Entries activated in the Spanish version. | Sales | REP 116 |
377324 | The VAT Amount is wrongly calculated in the Archived Sales Order report if the sales order document has more than one line in the Spanish version. | VAT/Sales Tax/Intrastat | REP 216 |
FI - Finland
ID | Title | Functional area | Changed objects |
---|---|---|---|
377127 | The country of origin code is missing from the Intrastat Checklist report in the Finnish version. | VAT/Sales Tax/Intrastat | REP 502 |
377338 | The country of origin code should be visible in the layout in the Intrastat Checklist report in the Finnish version. | VAT/Sales Tax/Intrastat | REP 502 |
FR - France
ID | Title | Functional area | Changed objects |
---|---|---|---|
377245 | "Unrealized VAT Type must be equal to 'Percentage'" error message if you use Delayed as the option in the Unrealized VAT Reversal field and check the Realized VAT field for a payment slip step mixing unrealized VAT and normal VAT lines in the payment slip in the French version. | Cash Management | TAB 254 |
NL - Netherlands
ID | Title | Functional area | Changed objects |
---|---|---|---|
377366 | "The CBG Posting - Test report does not have a DataItem" error message when you print the Test report from a general journal batch in the Dutch version. | Finance | PAG 251 REP 11400 |
NO - Norway
ID | Title | Functional area | Changed objects |
---|---|---|---|
377271 | Unit of measure upgrade missing in the upgrade tool in the Norwegian version. | Administration | Change the following line of code for all upgrade codeunits in versions: BEFORE: ... IF UnitOfMeasure.GET(Code,Description) THEN BEGIN ... ___ AFTER: ... IF UnitOfMeasure.GET(Code) THEN BEGIN ... ___ |
377384 | When you create reminders and include postings not due, the first line of the not-overdue items is suggested twice in the Norwegian version. | Finance | COD 392 |
377461 | The Payment Type Code Abroad field is not filled when you post a purchase invoice through a purchase journal in the Norwegian version. | Finance | COD 12 |
377275 | The EHF payment ID for the posted service invoices does not calculate the KID value in the Norwegian version. | Service | COD 10601 COD 10619 COD 10626 |
RU - Russia
ID | Title | Functional area | Changed objects |
---|---|---|---|
377184 | The Item G/L Turnover page shows a negative quantity in the Credit Quantity column in the Russian version. | Finance | PAG 12449 TAB 5802 |
377196 | The system does not have Excel templates for the Bill of Lading report in the Russian version. | Finance | REP 14951 |
377299 | Unexpected posted sales invoice document for prepayment with 0 VAT % in the Russian version. | Finance | COD 12423 |
377395 | The Pstd. Purch. Factura-Invoice report does not fill lines for the scenario with VAT agents and prepayments in the Russian version. | Finance | REP 14939 |
377402 | The Outgoing Cash Order print form has some problems in the Russian version. | Finance | COD 12400 PAG 12422 REP 12402 REP 12403 TAB 81 |
377404 | The Ingoing Cash Order print form has some problems in the Russian version. | Finance | COD 12400 PAG 12422 REP 12402 REP 12403 TAB 81 |
377406 | The system does not substitute the %n in Including field to the number in the scenario with ingoing cash order and standard text code in the Russian version. | Finance | COD 12400 PAG 12422 REP 12402 REP 12403 TAB 81 |
377409 | The system does not show the right result in scenario with prepayment difference and purchasing items in the Russian version. | Finance | COD 80 COD 90 |
377419 | The Cash Report CO-4 print form has some problems in the Russian version. | Finance | COD 12400 COD 14930 REP 14902 |
377421 | The last page of the Cash Report CO-4 print form does not have any page number when using 70 lines per day in the Russian version. | Finance | COD 12400 COD 14930 REP 14902 |
377425 | Unexpected result in the Last Cash Report Page No. field on the Cash Account Card page when you print an empty Cash Report CO-4 print form in the Russian version. | Finance | COD 12400 COD 14930 REP 14902 |
377429 | Unexpected result in the Last Cash Report Page No. field on the Cash Account Card page when you print 85 lines of the Cash Report CO-4 print form in the Russian version. | Finance | COD 12400 COD 14930 REP 14902 |
377434 | The system does not support the serial numbering of sheets when you print the Cash Report CO-4 print form for the same cash account card in the Russian version. | Finance | REP 14902 |
377460 | The Factura-Invoice report shows wrong information when you use the Customs Declaration feature in the Russian version. | Finance | COD 14931 COD 6503 |
UK - United Kingdom
ID | Title | Functional area | Changed objects |
---|---|---|---|
377288 | The Match Manually, Remove Match, and Suggest Lines functions do not work well together with the BACS functionality in the British version. | Cash Management | COD 1252 COD 375 REP 1496 TAB 271 |
Local regulatory features
AT - Austria
ID | Title | Functional area | Changed objects |
---|---|---|---|
158726 | Update of VAT statement to accommodate for introduction of reduced VAT rates and update of U30 form for Microsoft Dynamics NAV 2016. | Tax | COD11110, PAG471, REP11110, REP11112, TAB256, TAB324 |
ES - Spain
ID | Title | Functional area | Changed objects |
---|---|---|---|
158755 | Update of scheme 58 (advanced credits) as last step in adopting SEPA for Microsoft Dynamics NAV 2016. | Financial Management | MEN1030, PAG9003, PAG9004, PAG9020, TAB1207, TAB7000005, XML1010 |
NL - Netherlands
ID | Title | Functional area | Changed objects |
---|---|---|---|
158204 | 2016 SBR taxonomy update (NT10.0) for Microsoft Dynamics NAV 2016. | Tax | REP11403, REP11404 |